Product Description
N/A
N/A
ORDER NO. | SIZE (mm) | Description | |
21000 F | 280 | mm | Pointed |
21001 D | 400 | mm | Pointed |
21002 7 | 600 | mm | Pointed |
21003 Z | 25 x 280 | mm | Flat |
21004 W | 25 x 400 | mm | Flat |
21005 8 | 600 | mm | Flat |
21006 S | 50 x 400 | mm | Spade |
28545 2 | 350 | mm | Pointed self sharpening |
28546 9 | 350 | mm | Flat self sharpening |
23357 Metabo | 26 x 300 | mm | Chasing gauge |
Reviews
There are no reviews yet.